Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 07:37 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 19360
Total Files 4674
Total Pages 57314
Total Visits 81389
Total KBytes 11783
Total Unique Sites 20448
Total Unique URLs 53602
Total Unique Referrers 84774
Total Unique User Agents 29950
. Avg Max
Hits per Hour 81890 17359
Hits per Day 74742 35410
Files per Day 10477 17242
Pages per Day 10807 67447
Sites per Day 76710 32161
Visits per Day 79439 9125
KBytes per Day 15526 49155
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 25882 39.55% 3943 39.96% 4313 44.45% 64432 25.22% 4342 25.27% 45116 33.90%
2 51555 42.73% 39543 45.04% 99243 40.29% 22558 28.89% 58903 31.53% 3916 37.05%
79872 40291 17.72% 15699 45.04% 319 45.04% 93893 45.04% 472 45.04% 30269 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75783 17830 3.50% 5011 11192 2.86% 28307 22253 4.52% 21999 957542.63%
1 98963 54159 3.71% 75192 8087 3.36% 69685 24346 4.76% 33968 34116 4.13%
2 28688 79084 4.20% 85671 68231 3.99% 78326 8229 5.41% 27133 82241 6.56%
3 88100 67424 3.75% 97940 88419 3.56% 61317 98411 4.17% 18687 37099 4.74%
4 16241 23697 3.65% 48291 44547 3.43% 45950 70289 4.74% 40300 44912 4.89%
5 197 593 4.50% 24448 15491 4.72% 52999 94132 5.82% 39837 86967 6.41%
6 28248 68525 4.47% 66050 13918 4.30% 36756 44375 5.32% 22146 63888 5.46%
7 26616 10245 6.60% 31312 24555 6.95% 98663 92628 4.99% 22966 17350 6.54%
8 29726 39206 4.19% 41047 78017 3.92% 83753 86996 4.57% 48306 24052 4.64%
9 31908 72753 5.18% 39543 84906 5.47% 66884 79380 4.16% 71872 95131 5.55%
10 47905 37921 4.91% 9049 84660 5.20% 82296 31194 3.70% 48548 8911 3.53%
11 41439 79859 5.31% 33465 40102 5.67% 72486 56431 4.32% 57451 2212 4.85%
12 95636 98497 4.41% 80229 79388 4.39% 85493 28534 4.64% 3440 17401 4.47%
13 1286 42982 4.31% 2306 68170 4.04% 22362 74178 3.95% 63300 70266 3.90%
14 12098 72348 5.77% 54926 94393 6.18% 3542 3473 4.20% 3304 44980 4.23%
15 83331 36768 6.48% 85081 55817 7.68% 93199 42532 3.74% 58029 88834 5.81%
16 41029 38258 3.54% 68222 26521 3.43% 66791 71661 3.81% 43922 68076 3.13%
17 14643 46227 3.44% 36245 37005 3.69% 20404 99545 3.43% 7270 32502 2.90%
18 71893 62196 3.31% 26894 75434 3.54% 65668 30197 3.48% 20414 48999 3.14%
19 66965 5494 3.31% 4816 60163 3.43% 48025 62845 3.81% 48997 89054 3.10%
20 1102 17218 2.81% 15575 67892 2.40% 88879 59496 3.61% 35968 3521 2.47%
21 5722 72213 4.11% 40526 26126 4.23% 71757 47796 3.68% 58627 43649 3.33%
22 9991 85521 1.77% 19083 75658 1.18% 15717 39496 2.15% 24657 82682 1.12%
23 44990 29473 2.75% 42845 93015 2.39% 92317 91841 3.00% 82068 93419 2.48%

Top 30 of 9149 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6131
2 122 0.93% 3314 3.32% 5714
3 80 0.61% 137 0.14% 146
4 64 0.49% 2873 2.88% 6949
5 58 0.44% 274 0.27% 8899
6 42 0.32% 157 0.16% 8978
7 42 0.32% 109 0.11% 8490
8 42 0.32% 77 0.08% 3313
9 42 0.32% 92 0.09% 7543
10 42 0.32% 63 0.06% 4348
11 36 0.27% 214 0.21% 3153
12 32 0.24% 212 0.21% 2956
13 28 0.21% 165 0.17% 8148
14 28 0.21% 228 0.23% 6622
15 28 0.21% 148 0.15% 1529
16 24 0.18% 127 0.13% 6119
17 22 0.17% 105 0.11% 7321
18 22 0.17% 171 0.17% 7388
19 21 0.16% 8 0.01% 8118
20 21 0.16% 19 0.02% 1665
21 20 0.15% 97 0.10% 8462
22 20 0.15% 111 0.11% 1778
23 18 0.14% 93 0.09% 620
24 18 0.14% 70 0.07% 7349
25 18 0.14% 63 0.06% 9975
26 18 0.14% 55 0.05% 8171
27 18 0.14% 118 0.12% 543
28 6 0.05% 15 0.02% 565
29 6 0.05% 47 0.05% 3314
30 6 0.05% 21 0.02% 5045

Top 10 of 48471 Total URLs By KBytes
# Hits KBytes URL
1 47187 49.64% 11714 74.35% 2035
2 30018 0.93% 98897 3.32% 1113
3 42319 0.11% 81310 0.26% 9907
4 96384 0.24% 50016 0.69% 4972
5 86836 0.87% 81012 0.92% 8665
6 79161 0.31% 58547 0.29% 565
7 41266 0.5% 26057 0.71% 2100
8 82302 0.46% 32717 0.63% 5074
9 62677 0.69% 75039 0.12% 8092
10 62361 0.26% 68550 0.43% 6739

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 9792
2 122 0.93% 21 4.09% 8847
3 36 0.27% 7 1.36% 7979
4 32 0.24% 6 1.17% 6871
5 28 0.21% 5 0.97% 2009
6 18 0.14% 5 0.97% 8955
7 28 0.21% 5 0.97% 2216
8 24 0.18% 4 0.78% 7374
9 28 0.21% 3 0.58% 960
10 22 0.17% 3 0.58% 4837

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 9949
2 122 0.93% 33 6.48% 1916
3 32 0.24% 9 1.77% 2330
4 36 0.27% 8 1.57% 4892
5 18 0.14% 7 1.38% 6448
6 18 0.14% 6 1.18% 9658
7 28 0.21% 5 0.98% 1567
8 24 0.18% 5 0.98% 8990
9 28 0.21% 5 0.98% 7915
10 28 0.21% 4 0.79% 8068

Top 15 of 9924 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
98 70 0.01% 40 0.00% 21 0.00% Generic TLD (info)
20 7 0.01% 14 0.00% 7 0.00% Thailand

22

1
Top 51 of 617 Total Referrers
# Hits Referrer
1 43 0.23% https://toolbarqueries.google.com.bz/url?q=https://plus.google.com/url?q=http://hdorg2.ru/article?today-28908816
2 87 0.73% http://toolbarqueries.google.co.za/url?q=https://maps.google.co.zw/url?q=http://hdorg2.ru/article?today-34006954
3 78 0.68% http://cse.google.vg/url?q=http://map.google.com.hk/url?q=http://hdorg2.ru/article?today-68880132
4 30 0.28% https://maps.google.jo/url?sa=j&source=web&rct=j&url=https://toolbarqueries.google.dj/url?q=http://hdorg2.ru/article?today-25695750
4 58 0.64% http://images.google.com.af/url?q=https://toolbarqueries.google.fi/url?q=http://hdorg2.ru/article?today-26767166
6 1 0.39% http://toolbarqueries.google.com.om/url?q=https://www.google.com.gh/url?q=http://hdorg2.ru/article?today-52955094
7 66 0.48% https://image.google.sr/url?q=https://maps.google.co.ve/url?q=http://hdorg2.ru/article?today-82934348
8 74 0.55% http://jmt17.google.com.na/url?q=http://images.google.gp/url?q=http://hdorg2.ru/article?today-70289274
9 36 0.82% https://maps.google.com.kw/url?sa=j&rct=j&url=https://maps.google.com.eg/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-44644993
10 99 0.60% http://jmt17.google.dz/url?q=http://www.sandbox.google.cl/url?sa=t&url=http://hdorg2.ru/article?today-23465476
11 46 0.83% http://alt1.toolbarqueries.google.com.ai/url?q=https://maps.google.mw/url?q=http://hdorg2.ru/article?today-39936068
12 38 0.51% http://local.google.co.in/url?q=https://image.google.iq/url?q=http://hdorg2.ru/article?today-26960816
13 22 0.17% https://maps.google.co.jp/url?sa=i&rct=j&url=http://jmt17.google.co.za/url?q=http://hdorg2.ru/article?today-33228277
14 60 0.25% https://maps.google.com.pe/url?rct=j&sa=t&url=http://toolbarqueries.google.com.et/url?q=http://hdorg2.ru/article?today-56368304
15 28 0.47% https://maps.google.co.vi/url?sa=i&rct=j&url=http://www.google.ch/url?q=http://hdorg2.ru/article?today-89831761
16 47 0.47% https://toolbarqueries.google.be/url?q=https://toolbarqueries.google.ng/url?q=/http://hdorg2.ru/article?today-45472251
17 47 0.90% http://images.google.cd/url?q=http://jmt17.google.com.ag/url?q=http://hdorg2.ru/article?today-59536911
18 57 0.40% https://toolbarqueries.google.si/url?q=https://toolbarqueries.google.mu/url?q=http://hdorg2.ru/article?today-10861232
29 60 0.41% http://jmt17.google.co.kr/url?q=http://www.google.com.pe/url?q=http://hdorg2.ru/article?today-41212000
20 99 0.91% http://maps.google.com.au/url?q=http://clients1.google.co.ck/url?q=http://hdorg2.ru/article?today-99984426
21 56 0.61% https://www.google.com.hk/url?sa=t&url=http://toolbarqueries.google.tt/url?q=http://hdorg2.ru/article?today-28869052
22 51 0.60% http://local.google.de/url?q=http://toolbarqueries.google.bf/url?q=http://hdorg2.ru/article?today-87751612
23 90 0.25% https://maps.google.com.np/url?sa=t&url=http://map.google.pl/url?q=http://hdorg2.ru/article?today-86814624
24 99 0.68% https://images.google.pl/url?q=http://images.google.com.ng/url?q=http://hdorg2.ru/article?today-07748265
25 67 0.41% http://www.google.ne/url?q=http://images.google.com.cu/url?q=http://hdorg2.ru/article?today-79090037
26 45 0.70% http://jmt17.google.bs/url?q=https://images.google.de/url?q=http://hdorg2.ru/article?today-37652029
27 91 0.91% http://www.google.com.vn/url?q=http://maps.google.co.tz/url?q=http://hdorg2.ru/article?today-42905412
28 48 0.36% https://image.google.dj/url?sa=i&source=web&rct=j&url=https://www.google.ci/url?q=http://hdorg2.ru/article?today-70410485
29 37 0.17% http://image.google.pt/url?q=http://maps.google.com.ru/url?q=http://hdorg2.ru/article?today-29111817
30 46 0.68% http://image.google.com.hk/url?q=http://local.google.td/url?q=http://hdorg2.ru/article?today-56302977
31 50 0.93% https://toolbarqueries.google.com.bz/url?q=http://hdorg2.ru/article?today-28908816
32 7 0.97% http://image.google.pt/url?q=http://maps.google.com.ru/url?q=http://hdorg2.ru/article?today-29111817
33 82 0.66% http://cse.google.vg/url?q=http://hdorg2.ru/article?today-68880132
34 32 0.48% https://maps.google.jo/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-25695750
35 98 0.37% http://images.google.com.af/url?q=http://hdorg2.ru/article?today-26767166
36 33 0.59% http://toolbarqueries.google.com.om/url?q=http://hdorg2.ru/article?today-52955094
37 87 0.85% https://image.google.sr/url?q=http://hdorg2.ru/article?today-82934348
38 11 0.80% http://jmt17.google.com.na/url?q=http://hdorg2.ru/article?today-70289274
39 1 0.19% https://maps.google.com.kw/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-44644993
40 43 0.70% http://jmt17.google.dz/url?q=http://hdorg2.ru/article?today-23465476
41 46 0.88% http://alt1.toolbarqueries.google.com.ai/url?q=http://hdorg2.ru/article?today-39936068
42 34 0.43% http://local.google.co.in/url?q=http://hdorg2.ru/article?today-26960816
43 78 0.83% https://maps.google.co.jp/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-33228277
44 66 0.23% https://maps.google.com.pe/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-56368304
45 90 0.20% https://maps.google.co.vi/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-89831761
46 79 0.46% https://toolbarqueries.google.be/url?q=http://hdorg2.ru/article?today-45472251
47 6 0.87% http://images.google.cd/url?q=http://hdorg2.ru/article?today-59536911
48 38 0.88% https://toolbarqueries.google.si/url?q=http://hdorg2.ru/article?today-10861232
49 49 0.71% http://jmt17.google.co.kr/url?q=http://hdorg2.ru/article?today-41212000
50 30 0.52% http://maps.google.com.au/url?q=http://hdorg2.ru/article?today-99984426
51 99 0.66% http://https://plus.google.com/url?q=http://hdorg2.ru/article?today-28908816

8720, 1307, 4708, 853, 6958, 4842, 7420, 7312, 2090, 6812, 9044, 9872, 279, 817, 6695, 5254, 1821, 1968, 8917, 7959, 2441, 6554, 5862, 8750, 2398, 4072, 945, 9239, 700, 6262, 7195, 2809, 8077, 5543, 7597, 2866, 6301, 9897, 3284, 115, 4208, 7123, 8129, 6376, 6417, 6223, 4153, 2625, 3808, 9222, 1668, 1441, 1507, 132, 9985, 472, 4432, 9344, 3955, 1388, 8357, 3981, 6642, 4738, 4773, 1854, 6046


Generated by Webalizer Version 2.23